Open Payments by Companies to Physicians and Hospitals
510 Ruby Dr, Madisonville, KY 42431-2168
Overview
BRADLY C NEWCOM is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #747558093. The recipient business address is 510 Ruby Dr, Madisonville, KY 42431-2168. The company making the payment is Lundbeck LLC.
Payment Recipient Details
Covered Recipient Type | Covered Recipient Physician |
Physician Name | BRADLY C NEWCOM (#177816) |
Recipient Business Address | 510 Ruby Dr Madisonville KY 42431-2168 |
Physician Primary Type | Medical Doctor |
Physician Specialty | Allopathic & Osteopathic Physicians Pain Medicine Pain Medicine |
Physician License State | KY |
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Lundbeck LLC |
Paying Company Name | Lundbeck LLC (#100000000236) IL United States |
Payment Details
Record ID | 747558093 |
Program Year | 2020 |
Payment Date | 2020-01-15 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $16.95 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | Cash or cash equivalent |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Associated Product (1)
Name of Product | REXULTI |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Drug |
Product Category or Therapeutic Area | PSYCHIATRY |
Drug or Biological (NDC) | 59148-035-13 National Drug Code (NDC) |
Payments History From Lundbeck LLC to BRADLY C NEWCOM
Program Year | Payment Type | Total Amount of Payments | Number of Payments | Nature of Payment |
---|---|---|---|---|
2020 | General | 16.95 | 1 | Food and Beverage |
2018 | General | 10.82 | 1 | Food and Beverage |
Recipient Information
Physician Information
Physician Name | BRADLY C NEWCOM |
Address | 510 Ruby Dr Madisonville KY 42431-2168 UNITED STATES |
Primary Specialty | Allopathic & Osteopathic Physicians Pain Medicine Pain Medicine |
License State | KY |
Recipients with the same physician
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Bradly C Newcom | 200 Clinic Dr, Madisonville, KY 42431 | Alkermes, Inc. | 23.92 | 2019-03-06 |
Bradly Newcom | Po Box 23229, Owensboro, KY 42304 | SI-BONE, Inc. | 21.32 | 2020-02-03 |
Bradly C Newcom | 4787 Alben Barkley Drive, Paducah, KY 42003 | Amgen Inc. | 12.33 | 2019-07-31 |
Bradly C. Newcom | 200 Clinic Dr, Madisonville, KY 42431-1661 | Nevro Corp. | 20.67 | 2019-01-17 |
Bradly C Newcom | 200 Clinic Dr, Madisonville, KY 42431 | Pfizer Inc. | 16.21 | 2020-09-24 |
Bradly C Newcom | Owensboro Health Medical Group, 510 Ruby Dr, Madisonville, KY 42431 | Vanda Pharmaceuticals Inc. | 22.34 | 2019-12-06 |
Bradly C. Newcom | 510 Ruby Dr, Madisonville, KY 42431-2168 | Sunovion Pharmaceuticals Inc. | 16.54 | 2020-02-13 |
Bradly C Newcom | 510 Ruby Dr, Madisonville, KY 42431-2168 | Sanofi-Aventis U.S. LLC | 19.27 | 2019-10-24 |
Bradly C Newcom | 510 Ruby Dr, Madisonville, KY 42431-2168 | BioDelivery Sciences International, Inc. | 15.26 | 2019-05-28 |
Bradly C Newcom | 510 Ruby Dr, Madisonville, KY 42431-2168 | Otsuka America Pharmaceutical, Inc. | 18.35 | 2019-05-15 |
Find all recipients with the same physician |
Payments History Paid to BRADLY C NEWCOM
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 176.30 | 12 |
2019 | General | 455.23 | 29 |
2018 | General | 205.54 | 19 |
2017 | General | 448.10 | 47 |
2016 | General | 697.43 | 48 |
2015 | General | 297.34 | 17 |
2014 | General | 191.81 | 13 |
Company Information
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Lundbeck LLC |
Company Making Payment | Lundbeck LLC |
Recipients with the same company
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Jonathan E Wierzbicki | 5 Walter E Foran Blvd Ste 4000, Flemington, NJ 08822-4675 | Lundbeck LLC | 13.32 | 2020-12-24 |
David G Greer | 185 Chateau Dr Sw Ste 301, Huntsville, AL 35801-7413 | Lundbeck LLC | 20.09 | 2020-12-28 |
Dhvanit K Vijapura | 2003 Wilson Ave, Panama City, FL 32405-4532 | Lundbeck LLC | 20.19 | 2020-12-23 |
Jeffrey J Guttas | 100 S San Mateo Dr, Suite 400, San Mateo, CA 94401-3805 | Lundbeck LLC | 24.50 | 2020-12-24 |
Bens J Sandaire | 570 Clinton St, Detroit, MI 48226-2334 | Lundbeck LLC | 23.83 | 2020-12-22 |
Scott C Hitchcock | 185 Chateau Dr Sw Ste 301, Huntsville, AL 35801-7413 | Lundbeck LLC | 20.09 | 2020-12-28 |
David A Kurzrock | 100 S San Mateo Dr, Suite 400, San Mateo, CA 94401-3805 | Lundbeck LLC | 24.50 | 2020-12-24 |
Irene G Gabrial | 11 Bishop Pl, New Brunswick, NJ 08901-1178 | Lundbeck LLC | 13.18 | 2020-12-23 |
Katherine G Roth | 120 N Country Rd, Port Jefferson, NY 11777-2604 | Lundbeck LLC | 24.62 | 2020-12-23 |
June Chih J Liu | 660 W Duarte Rd Ste A, Arcadia, CA 91007-7623 | Lundbeck LLC | 23.76 | 2020-12-28 |
Find all recipients with the same company |
Payments History From Lundbeck LLC
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 3786598.26 | 9 |
2020 | General | 4070240.32 | 24244 |
2019 | Research | 411780.73 | 52 |
2019 | General | 5417699.66 | 39205 |
2018 | Research | 2147057.18 | 72 |
2018 | General | 6688154.87 | 54534 |
2017 | Research | 215527.70 | 4 |
2017 | General | 8119984.77 | 63663 |
2016 | Research | 618773.18 | 15 |
2016 | General | 7942239.99 | 64398 |
2015 | Research | 267190.00 | 23 |
2015 | General | 7504902.49 | 61292 |
2014 | Research | 1526194.25 | 125 |
2014 | General | 8570543.96 | 50833 |
Improve Information
Do you have more infomration about Bradly C Newcom? Please fill in the following form.
Dataset Information
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.